BBCA closing price and trading volume.
BBCA close price versus cumulative net foreign flow.
Struktur Pemegang Saham · LBRE Feb 2026
681.3K
42.59%
122.0B / 123.3B shares
| Name | Position | Shares | % | Change |
|---|---|---|---|---|
| Jahja Setiaatmadja | Komisaris | 35.000.644 | 0.03% | +67.000 |
| Tan Ho Hien/Subur | Direksi | 11.169.044 | 0.01% | - |
| Tonny Kusnadi | Komisaris | 7.502.058 | 0.01% | - |
| Armand Wahyudi | Direksi | 4.256.065 | 0.00% | - |
| Rudy Susanto | Direksi | 3.431.711 | 0.00% | - |
| Santoso | Direksi | 3.269.028 | 0.00% | - |
| Lianawaty Suwono | Direksi | 3.140.417 | 0.00% | - |
| Vera Eve Lim | Direksi | 2.731.601 | 0.00% | - |
| Frengky Chandra | Direksi | 2.429.926 | 0.00% | - |
| Gregory Hendra | Direksi | 1.531.282 | 0.00% | - |
| John Kosasih | Direksi | 1.094.492 | 0.00% | - |
| Haryanto Tiara Budiman | Direksi | 1.057.378 | 0.00% | - |
| Antonius Widodo | Direksi | 440.838 | 0.00% | - |
| Hendra Tanumihardja | Direksi | 193.206 | 0.00% | - |
| Cyrillus Harinowo | Komisaris | 0 | 0.00% | - |
| Raden Pardede | Komisaris | 0 | 0.00% | - |
| Sumantri Slamet | Komisaris | 0 | 0.00% | - |
Sumber: LBRE IDX — Periode Feb 2026 · Diajukan 6 Mar 2026
| 6.875 |
| -1,79% |
| 6 Maret 2026 | -Rp 91,7 B | 7.000 | -1,41% |