Latest monthly snapshot of reported ownership positions above the 1% disclosure threshold.
SOHO SOHO GLOBAL HEALTH Tbk | 5.080.564.070 | Rp 14,1 T | 40,03% | Healthcare |
JAST JASNITA TELEKOMINDO Tbk | 324.263.786 | Rp 34,0 B | 29,95% | Infrastructures |
ECII ELECTRONIC CITY INDONESIA Tbk | 397.327.305 | Rp 96,9 B | 29,78% | Consumer Cyclicals |
BINA BANK INA PERDANA Tbk | 1.034.416.550 | Rp 4,8 T | 16,86% | Financials |
TUGU ASURANSI TUGU PRATAMA INDONESIA Tbk | 563.200.000 | Rp 813,8 B | 15,84% | Financials |
TRIO TRIKOMSEL OKE Tbk | 3.372.249.347 | Rp 1,4 T | 12,97% | Consumer Cyclicals |
HELI JAYA TRISHINDO Tbk | 84.793.600 | Rp 19,3 B | 10,18% | Transportation & Logistic |
CTTH CITATAH Tbk | 115.735.348 | Rp 10,4 B | 9,40% | Industrials |
BNBR BAKRIE AND BROTHERS Tbk | 14.685.041.055 | Rp 3,1 T | 8,47% | Industrials |
MCOR BANK CHINA CONSTRUCTION BANK INDONESIA Tbk | 3.112.832.456 | Rp 227,2 B | 8,21% | Financials |
BUDI BUDI STARCH & SWEETENER Tbk | 347.762.698 | Rp 76,5 B | 7,73% | Consumer Non-Cyclicals |
WINE HATTEN BALI Tbk | 196.386.000 | Rp 40,1 B | 7,25% | Consumer Non-Cyclicals |
BOLT GARUDA METALINDO Tbk | 138.691.100 | Rp 135,9 B | 5,92% | Consumer Cyclicals |
BGTG BANK GANESHA Tbk | 1.388.305.300 | Rp 188,8 B | 5,79% | Financials |
EXCL XLSMART TELECOM SEJAHTERA Tbk | 906.021.478 | Rp 2,9 T | 4,98% | Infrastructures |
PORT NUSANTARA PELABUHAN HANDAL Tbk | 140.275.000 | Rp 138,2 B | 4,98% | Infrastructures |
MORA MORA TELEMATIKA INDONESIA Tbk | 1.175.661.800 | Rp 7,3 T | 4,97% | Infrastructures |
BPII BATAVIA PROSPERINDO INTERNASIONAL Tbk | 488.022.500 | Rp 227,4 B | 4,94% | Financials |
CPRI CAPRI NUSA SATU PROPERTI Tbk | 118.591.000 | Rp 5,9 B | 4,87% | Properties & Real Estate |
CPRO CENTRAL PROTEINAPRIMA Tbk | 2.903.900.000 | Rp 182,9 B | 4,87% | Consumer Non-Cyclicals |
IPAC ERA GRAHAREALTY Tbk | 46.000.000 | Rp 7,7 B | 4,84% | Properties & Real Estate |
ZONE MEGA PERINTIS Tbk | 41.921.200 | Rp 20,2 B | 4,82% | Consumer Cyclicals |
TALF TUNAS ALFIN Tbk | 65.223.700 | Rp 42,1 B | 4,82% | Basic Materials |
INPP INDONESIAN PARADISE PROPERTY Tbk | 529.278.600 | Rp 423,4 B | 4,73% | Properties & Real Estate |
GLVA GALVA TECHNOLOGIES Tbk | 70.300.000 | Rp 24,6 B | 4,69% | Technology |
DSNG DHARMA SATYA NUSANTARA Tbk | 497.485.700 | Rp 686,5 B | 4,69% | Consumer Non-Cyclicals |
MASB BANK MULTIARTA SENTOSA Tbk | 63.250.000 | Rp 201,1 B | 4,51% | Financials |
AEGS ANUGERAH SPAREPARTS SEJAHTERA Tbk | 44.095.700 | Rp 3,1 B | 4,38% | Consumer Cyclicals |
TBLA TUNAS BARU LAMPUNG Tbk | 255.409.029 | Rp 172,4 B | 4,24% | Consumer Non-Cyclicals |
GLOB GLOBE KITA TERANG Tbk | 46.105.000 | Rp 7,1 B | 4,15% | Consumer Cyclicals |
BPFI WOORI FINANCE INDONESIA Tbk | 109.328.200 | Rp 30,6 B | 4,09% | Financials |
CENT CENTRATAMA TELEKOMUNIKASI INDONESIA Tbk | 1.247.838.596 | Rp 152,2 B | 4,00% | Infrastructures |
SMLE SINERGI MULTI LESTARINDO Tbk | 88.397.600 | Rp 14,0 B | 3,80% | Basic Materials |
DSSA DIAN SWASTATIKA SENTOSA Tbk | 288.098.300 | Rp 22,7 T | 3,74% | Energy |
TRIM TRIMEGAH SEKURITAS INDONESIA Tbk | 258.156.900 | Rp 143,3 B | 3,63% | Financials |
KINO KINO INDONESIA Tbk | 50.657.143 | Rp 60,5 B | 3,55% | Consumer Non-Cyclicals |
MAIN MALINDO FEEDMILL Tbk | 76.553.913 | Rp 60,5 B | 3,42% | Consumer Non-Cyclicals |
MAPB MAP BOGA ADIPERKASA Tbk | 76.000.000 | Rp 120,5 B | 3,18% | Consumer Cyclicals |
MICE MULTI INDOCITRA Tbk | 18.557.400 | Rp 9,7 B | 3,09% | Consumer Cyclicals |
BKSW BANK QNB INDONESIA Tbk | 1.074.578.377 | Rp 68,8 B | 3,06% | Financials |
FORE FORE KOPI INDONESIA Tbk | 265.957.000 | Rp 128,7 B | 2,98% | Consumer Non-Cyclicals |
CITA CITA MINERAL INVESTINDO Tbk | 115.873.940 | Rp 526,1 B | 2,93% | Basic Materials |
DAYA DUTA INTIDAYA Tbk | 70.000.000 | Rp 74,6 B | 2,89% | Consumer Non-Cyclicals |
WICO WICAKSANA OVERSEAS INTERNATIONAL Tbk | 62.200.000 | Rp 7,7 B | 2,60% | Consumer Non-Cyclicals |
CFIN CLIPAN FINANCE INDONESIA Tbk | 102.218.200 | Rp 35,0 B | 2,57% | Financials |
CPIN CHAROEN POKPHAND INDONESIA Tbk | 392.577.420 | Rp 1,7 T | 2,39% | Consumer Non-Cyclicals |
RISE JAYA SUKSES MAKMUR SENTOSA Tbk | 382.650.000 | Rp 1,2 T | 2,36% | Properties & Real Estate |
INRU TOBA PULP LESTARI Tbk | 31.480.898 | Rp 18,6 B | 2,27% | Basic Materials |
ENVY ENVY TECHNOLOGIES INDONESIA Tbk | 40.270.000 | Rp 2,0 B | 2,24% | Technology |
RAAM TRIPAR MULTIVSION PLUS Tbk | 150.425.500 | Rp 34,0 B | 2,21% | Consumer Cyclicals |
BOLA BALI BINTANG SEJAHTERA Tbk | 125.150.000 | Rp 21,3 B | 2,09% | Consumer Cyclicals |
CASH CASHLEZ WORLDWIDE INDONESIA Tbk | 28.318.770 | Rp 4,3 B | 1,98% | Technology |
BSML BINTANG SAMUDERA MANDIRI LINES Tbk | 34.380.000 | Rp 11,8 B | 1,86% | Energy |
DILD INTILAND DEVELOPMENT Tbk | 182.361.634 | Rp 25,5 B | 1,76% | Properties & Real Estate |
PBSA PARAMITA BANGUN SARANA Tbk | 50.098.500 | Rp 65,4 B | 1,67% | Infrastructures |
INPC BANK ARTHA GRAHA INTERNASIONAL Tbk | 338.655.399 | Rp 60,3 B | 1,67% | Financials |
TOPS TOTALINDO EKA PERSADA Tbk | 536.713.200 | Rp 536,7 M | 1,61% | Infrastructures |
CASS CAHAYA AERO SERVICES Tbk | 33.465.200 | Rp 81,0 B | 1,60% | Infrastructures |
MTWI MALACCA TRUST WUWUNGAN INSURANCE Tbk | 43.574.800 | Rp 15,2 B | 1,49% | Financials |
BISI BISI INTERNATIONAL Tbk | 44.144.100 | Rp 39,1 B | 1,47% | Consumer Non-Cyclicals |
AYLS AGRO YASA LESTARI Tbk | 12.000.000 | Rp 2,9 B | 1,41% | Basic Materials |
BRPT BARITO PACIFIC Tbk | 1.281.214.243 | Rp 2,5 T | 1,37% | Basic Materials |
ARTA ARTHAVEST Tbk | 5.920.500 | Rp 16,0 B | 1,33% | Consumer Cyclicals |
UCID UNI-CHARM INDONESIA Tbk | 50.701.100 | Rp 22,8 B | 1,22% | Consumer Non-Cyclicals |
TKIM PABRIK KERTAS TJIWI KIMIA Tbk | 34.801.000 | Rp 382,8 B | 1,12% | Basic Materials |
DADA DIAMOND CITRA PROPERTINDO Tbk | 80.000.000 | Rp 4,0 B | 1,08% | Properties & Real Estate |
Get free access to full stock ownership data and investor portfolios.