Latest monthly snapshot of reported ownership positions above the 1% disclosure threshold.
PCAR PRIMA CAKRAWALA ABADI Tbk | 305.535.018 | Rp 14,1 B | 26,19% | Consumer Non-Cyclicals |
FIRE ALFA ENERGI INVESTAMA Tbk | 348.128.850 | Rp 61,3 B | 23,60% | Energy |
IIKP INTI AGRI RESOURCES Tbk | 5.113.669.575 | Rp 255,7 B | 15,22% | Consumer Cyclicals |
INAF INDOFARMA Tbk | 425.907.600 | Rp 53,7 B | 13,74% | Healthcare |
ARMY ARMIDIAN KARYATAMA Tbk | 1.042.703.112 | Rp 52,1 B | 11,58% | Properties & Real Estate |
NIKL PELAT TIMAH NUSANTARA Tbk | 260.152.600 | Rp 97,8 B | 10,31% | Basic Materials |
BTEK BUMI TEKNOKULTURA UNGGUL Tbk | 4.557.527.258 | Rp 91,2 B | 9,85% | Consumer Non-Cyclicals |
SMRU SMR UTAMA Tbk | 1.148.050.473 | Rp 57,4 B | 9,18% | Energy |
SDMU SIDOMULYO SELARAS Tbk | 205.000.000 | Rp 20,9 B | 9,11% | Transportation & Logistic |
RIMO RIMO INTERNATIONAL LESTARI Tbk | 3.784.665.833 | Rp 189,2 B | 8,40% | Properties & Real Estate |
POLA POOL ADVISTA FINANCE Tbk | 257.113.382 | Rp 29,6 B | 7,67% | Financials |
POOL POOL ADVISTA INDONESIA Tbk | 175.227.234 | Rp 8,8 B | 7,48% | Financials |
LCGP EUREKA PRIMA JAKARTA Tbk | 370.093.277 | Rp 42,2 B | 6,57% | Properties & Real Estate |
TARA AGUNG SEMESTA SEJAHTERA Tbk | 551.389.038 | Rp 19,9 B | 5,48% | Properties & Real Estate |
PPRO PP Properti Tbk | 3.346.819.399 | Rp 97,1 B | 5,43% | Properties & Real Estate |
TRAM TRADA ALAM MINERA Tbk | 2.526.967.937 | Rp 126,3 B | 5,09% | Energy |
MTPS META EPSI Tbk | 104.794.200 | Rp 8,5 B | 5,03% | Infrastructures |
ICON ISLAND CONCEPTS INDONESIA Tbk | 54.669.376 | Rp 7,1 B | 5,02% | Industrials |
SMBR SEMEN BATURAJA Tbk | 472.428.600 | Rp 129,4 B | 4,76% | Basic Materials |
RBMS RISTIA BINTANG MAHKOTASEJATI Tbk | 123.896.700 | Rp 5,9 B | 4,66% | Properties & Real Estate |
KAEF KIMIA FARMA Tbk | 246.541.600 | Rp 127,0 B | 4,43% | Healthcare |
NUSA SINERGI MEGAH INTERNUSA Tbk | 328.104.990 | Rp 16,4 B | 4,26% | Consumer Cyclicals |
BJBR BANK JABAR BANTEN Tbk | 429.468.900 | Rp 356,5 B | 4,08% | Financials |
MABA MARGA ABHINAYA ABADI Tbk | 574.794.326 | Rp 28,7 B | 3,74% | Consumer Cyclicals |
NASA ANDALAN PERKASA ABADI Tbk | 258.823.128 | Rp 10,6 B | 2,35% | Properties & Real Estate |
ASJT ASURANSI JASA TANIA Tbk | 28.130.800 | Rp 5,6 B | 2,01% | Financials |
HOME HOTEL MANDARINE REGENCY Tbk | 310.539.512 | Rp 15,5 B | 1,40% | Consumer Cyclicals |
KRAS KRAKATAU STEEL Tbk | 252.890.000 | Rp 87,5 B | 1,31% | Basic Materials |
POSA BLISS PROPERTI INDONESIA Tbk | 109.824.293 | Rp 5,5 B | 1,31% | Properties & Real Estate |
SIMA SIWANI MAKMUR Tbk | 5.722.541 | Rp 286,1 M | 1,29% | Basic Materials |
DPUM DUA PUTRA UTAMA MAKMUR Tbk | 53.338.780 | Rp 12,8 B | 1,28% | Consumer Non-Cyclicals |
BCIP BUMI CITRA PERMAI Tbk | 18.000.000 | Rp 1,4 B | 1,26% | Properties & Real Estate |
MTFN CAPITALINC INVESTMENT Tbk | 351.312.600 | Rp 11,6 B | 1,10% | Energy |
Get free access to full stock ownership data and investor portfolios.