Latest monthly snapshot of reported ownership positions above the 1% disclosure threshold.
DMMX DIGITAL MEDIATAMA MAXIMA Tbk | 1.068.254.200 | Rp 303,4 B | 13,89% | Technology |
MCAS M CASH INTEGRASI Tbk | 83.070.600 | Rp 43,2 B | 9,57% | Technology |
PTSP PIONEERINDO GOURMET INTERNATIONAL Tbk | 17.723.620 | Rp 17,6 B | 8,03% | Consumer Cyclicals |
TFAS TELEFAST INDONESIA Tbk | 124.523.900 | Rp 32,6 B | 7,47% | Technology |
BAYU BAYU BUANA Tbk | 23.467.900 | Rp 32,3 B | 6,64% | Consumer Cyclicals |
MREI MASKAPAI REASURANSI INDONESIA Tbk | 33.145.455 | Rp 37,8 B | 6,40% | Financials |
NFCX NFC INDONESIA Tbk | 40.290.920 | Rp 76,4 B | 6,04% | Technology |
AMAR BANK AMAR INDONESIA Tbk | 1.086.653.690 | Rp 228,2 B | 5,91% | Financials |
BBLD BUANA FINANCE Tbk | 89.640.900 | Rp 81,1 B | 5,45% | Financials |
PSGO PALMA SERASIH Tbk | 847.500.000 | Rp 179,7 B | 4,50% | Consumer Non-Cyclicals |
BANK BANK ALADIN SYARIAH Tbk | 670.920.100 | Rp 385,8 B | 4,49% | Financials |
YULE YULIE SEKURITAS INDONESIA Tbk | 77.786.500 | Rp 257,5 B | 4,36% | Financials |
ESSA ESSA INDUSTRIES INDONESIA Tbk | 708.738.500 | Rp 457,1 B | 4,11% | Basic Materials |
ENAK CHAMP RESTO INDONESIA Tbk | 87.645.800 | Rp 44,3 B | 4,05% | Consumer Cyclicals |
PBSA PARAMITA BANGUN SARANA Tbk | 119.529.500 | Rp 156,0 B | 3,98% | Infrastructures |
VIVA VISI MEDIA ASIA Tbk | 594.000.000 | Rp 24,4 B | 3,61% | Consumer Cyclicals |
ELTY BAKRIELAND DEVELOPMENT Tbk | 1.510.156.800 | Rp 77,0 B | 3,47% | Properties & Real Estate |
GGRP GUNUNG RAJA PAKSI Tbk | 363.541.500 | Rp 114,9 B | 3,00% | Basic Materials |
BRPT BARITO PACIFIC Tbk | 2.675.482.038 | Rp 5,3 T | 2,85% | Basic Materials |
ARII ATLAS RESOURCES Tbk | 104.047.600 | Rp 30,4 B | 2,77% | Energy |
MLPL MULTIPOLAR Tbk | 429.885.500 | Rp 49,9 B | 2,74% | Consumer Non-Cyclicals |
MAIN MALINDO FEEDMILL Tbk | 57.282.295 | Rp 45,3 B | 2,56% | Consumer Non-Cyclicals |
INKP INDAH KIAT PULP AND PAPER Tbk | 134.501.200 | Rp 1,6 T | 2,46% | Basic Materials |
ELPI PELAYARAN NASIONAL EKALYA PURNAMASARI Tbk | 181.600.600 | Rp 357,8 B | 2,45% | Transportation & Logistic |
CARE METRO HEALTHCARE INDONESIA Tbk | 755.459.200 | Rp 338,4 B | 2,27% | Healthcare |
INDR INDO-RAMA SYNTHETICS Tbk | 14.438.900 | Rp 44,6 B | 2,21% | Consumer Cyclicals |
KMTR KIRANA MEGATARA Tbk | 169.492.900 | Rp 48,5 B | 2,06% | Basic Materials |
HYGN ECOCARE INDO PASIFIK Tbk | 47.500.000 | Rp 6,8 B | 1,88% | Industrials |
MGLV PANCA ANUGRAH WISESA Tbk | 33.500.000 | Rp 147,4 B | 1,76% | Consumer Cyclicals |
SPTO SURYA PERTIWI Tbk | 43.668.700 | Rp 28,6 B | 1,62% | Industrials |
MAPI MITRA ADIPERKASA Tbk | 244.239.700 | Rp 327,3 B | 1,47% | Consumer Cyclicals |
BLTA BERLIAN LAJU TANKER Tbk | 354.345.996 | Rp 14,9 B | 1,41% | Transportation & Logistic |
INDX TANAH LAUT Tbk | 6.008.500 | Rp 829,2 M | 1,37% | Industrials |
ETWA ETERINDO WAHANATAMA Tbk | 55.415.600 | Rp 3,9 B | 1,19% | Basic Materials |
DKFT CENTRAL OMEGA RESOURCES Tbk | 65.788.200 | Rp 55,6 B | 1,17% | Basic Materials |
DSSA DIAN SWASTATIKA SENTOSA Tbk | 87.184.800 | Rp 6,9 T | 1,13% | Energy |
BUMI BUMI RESOURCES Tbk | 3.853.411.201 | Rp 994,2 B | 1,04% | Energy |
CUAN PETRINDO JAYA KREASI Tbk | 1.173.739.100 | Rp 1,9 T | 1,04% | Energy |
Get free access to full stock ownership data and investor portfolios.